Status
On roster
Ht/Wt
5’11’’,
196 lbs
Shoots
R
Experience
5
years
Debut
Oct 23, 2018
Born
Nov 13, 1994
(30 yrs)
Keswick, Ontario
Signed
Signed by Los Angeles in 2018.
Acquired
Acquired as a free agent in 2024.
VS.
Sean Walker
STAT RANK
2024-25 Season Stats
GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 18 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 16:26 | 30 | 0.2 |
Game Log
Date | Team | Opp | G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
PPPTS | SHG Shorthanded Goals
|
GWG Game Winning Goals
|
S Shots
|
TOI/GP Time On Ice Per Game
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17:36 | - | ||
2024-11-17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 | - | ||
2024-11-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:36 | - | ||
2024-11-13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:28 | - | ||
2024-11-11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18:09 | - |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-07-01 | Signed as an unrestricted free agent by the Carolina Hurricanes to a five-year contract. | |
2024-03-06 | Acquired from the Philadelphia Flyers | The Colorado Avalanche acquired defenseman Sean Walker and a fifth-round draft pick in 2026 from the Philadelphia Flyers for center Ryan Johansen and a conditional first-round draft pick in 2025. |
2023-06-06 | Acquired from the Los Angeles Kings | In a three-way trade, the Columbus Blue Jackets acquired defenseman Ivan Provorov from the Philadelphia Flyers; Philadelphia acquired defensemen Sean Walker and Helge Grans, goaltender Cal Petersen and a second-round draft pick in 2024 from the Los Angeles Kings, and a first-round draft pick in 2023 (No. 22 overall) and a conditional second-round draft pick in 2024 from the Blue Jackets; and Los Angeles acquired defenseman Kevin Connauton and forward Hayden Hodgson from the Flyers. |
2022-05-14 | Missed the last 76 regular season and all 7 playoff games (torn acl and mcl). | |
2021-10-27 | Torn ACL and MCL, injured reserve. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
WCHA | Second All-Star Team Second All-Star Team | 2016-17, 2015-16 |